Election polls
Parties and vote shares
Explore parties' sourced polling results, monthly averages and observed distributions. Only parties with records in the archive are listed; missing shares are not treated as zero.
Parties (12)
12 results
AK Parti
Anahtar Parti
BBP
CHP
DEM Parti
İYİ Parti
MHP
Saadet Party
TİP
Yeni Parti
YRP
Zafer Partisi
Monthly average and variation between polls
Raw results are excluded from averages.
| Month | Average | Observed range | Polls / pollsters | Change from previous month |
|---|---|---|---|---|
| 2026-11 | 28.6% | 26.8–30.5% | 4 / 4 | -2.88 pp (11 → 4 polls) |
| 2026-10 | 31.48% | 28.5–34.9% | 11 / 11 | -1.37 pp (5 → 11 polls) |
| 2026-09 | 32.85% | 28.24–36.1% | 5 / 5 | -0.89 pp (12 → 5 polls) |
| 2026-08 | 33.73% | 28.4–35.7% | 12 / 12 | -0.21 pp (5 → 12 polls) |
| 2026-07 | 33.94% | 27.4–35.8% | 5 / 5 | +0.4 pp (5 → 5 polls) |
| 2026-06 | 33.54% | 31.2–36.2% | 5 / 5 | +0.37 pp (7 → 5 polls) |
| 2026-05 | 33.17% | 28.1–35.3% | 7 / 7 | -0.11 pp (7 → 7 polls) |
| 2026-04 | 33.29% | 28.6–35.3% | 7 / 7 | +0.41 pp (7 → 7 polls) |
| 2026-03 | 32.87% | 29.2–34.6% | 7 / 7 | +0.57 pp (6 → 7 polls) |
| 2026-02 | 32.3% | 29.9–34.1% | 6 / 6 | +0.3 pp (8 → 6 polls) |
| 2026-01 | 32% | 28.6–35.2% | 8 / 8 | No comparison |
Nov 2026
Observation counts may differ by party; shares may not add up to 100%. The current month is not yet complete.
| Party | Average | Poll count |
|---|---|---|
| AK Parti | 28.6% | 4 |
| Yeni Parti | 26.33% | 4 |
| DEM Parti | 9.18% | 4 |
| İYİ Parti | 9.05% | 4 |
| MHP | 6.35% | 4 |
| CHP | 4.48% | 4 |
| Zafer Partisi | 4.35% | 4 |
| YRP | 3.5% | 4 |
| Anahtar Parti | 3.4% | 4 |
| Other | 2.95% | 4 |
| TİP | 1.97% | 3 |
| BBP | 1.3% | 1 |
Oct 2026
Observation counts may differ by party; shares may not add up to 100%.
| Party | Average | Poll count |
|---|---|---|
| AK Parti | 31.48% | 11 |
| Yeni Parti | 23.31% | 11 |
| DEM Parti | 9.35% | 11 |
| İYİ Parti | 7.72% | 11 |
| MHP | 7.34% | 11 |
| CHP | 6.57% | 11 |
| Zafer Partisi | 4.05% | 11 |
| YRP | 3.05% | 11 |
| Anahtar Parti | 3% | 10 |
| Other | 2.54% | 11 |
| TİP | 1.69% | 7 |
| BBP | 1.3% | 3 |
| Saadet Party | 1.15% | 4 |
Sep 2026
Observation counts may differ by party; shares may not add up to 100%.
| Party | Average | Poll count |
|---|---|---|
| AK Parti | 32.85% | 5 |
| Yeni Parti | 23.11% | 5 |
| DEM Parti | 8.97% | 5 |
| MHP | 7.47% | 5 |
| İYİ Parti | 7.27% | 5 |
| CHP | 6.43% | 5 |
| Zafer Partisi | 4.02% | 5 |
| Anahtar Parti | 2.99% | 5 |
| YRP | 2.86% | 5 |
| Other | 2.78% | 5 |
| TİP | 1.26% | 5 |
Aug 2026
Observation counts may differ by party; shares may not add up to 100%.
| Party | Average | Poll count |
|---|---|---|
| AK Parti | 33.73% | 12 |
| Yeni Parti | 20.61% | 12 |
| DEM Parti | 9.4% | 12 |
| CHP | 8.21% | 12 |
| MHP | 7.73% | 12 |
| İYİ Parti | 7.02% | 12 |
| Zafer Partisi | 3.61% | 12 |
| Other | 3.48% | 12 |
| Anahtar Parti | 2.88% | 12 |
| YRP | 2.38% | 12 |
| TİP | 1.27% | 9 |
Jul 2026
Observation counts may differ by party; shares may not add up to 100%.
| Party | Average | Poll count |
|---|---|---|
| AK Parti | 33.94% | 5 |
| Yeni Parti | 22.32% | 5 |
| CHP | 9.8% | 5 |
| DEM Parti | 8.42% | 5 |
| MHP | 7.64% | 5 |
| İYİ Parti | 4.86% | 5 |
| Zafer Partisi | 3.8% | 5 |
| Anahtar Parti | 3.14% | 5 |
| YRP | 2.86% | 5 |
| Other | 2.3% | 5 |
| TİP | 1.13% | 4 |
Jun 2026
Observation counts may differ by party; shares may not add up to 100%.
| Party | Average | Poll count |
|---|---|---|
| AK Parti | 33.54% | 5 |
| CHP | 28.68% | 5 |
| DEM Parti | 9% | 5 |
| MHP | 7.68% | 5 |
| İYİ Parti | 6.88% | 5 |
| YRP | 3.5% | 5 |
| Zafer Partisi | 3.44% | 5 |
| Anahtar Parti | 2.96% | 5 |
| Other | 2.62% | 5 |
| TİP | 1.72% | 5 |
May 2026
Observation counts may differ by party; shares may not add up to 100%.
| Party | Average | Poll count |
|---|---|---|
| AK Parti | 33.17% | 7 |
| CHP | 29.96% | 7 |
| DEM Parti | 9.19% | 7 |
| MHP | 8.51% | 7 |
| İYİ Parti | 6.26% | 7 |
| Other | 3.79% | 7 |
| Zafer Partisi | 3.49% | 7 |
| YRP | 2.64% | 7 |
| Anahtar Parti | 2.37% | 7 |
| TİP | 1.18% | 4 |
Apr 2026
Observation counts may differ by party; shares may not add up to 100%.
| Party | Average | Poll count |
|---|---|---|
| AK Parti | 33.29% | 7 |
| CHP | 30.87% | 7 |
| DEM Parti | 9.07% | 7 |
| MHP | 8.23% | 7 |
| İYİ Parti | 5.91% | 7 |
| Zafer Partisi | 3.39% | 7 |
| Other | 3.07% | 7 |
| Anahtar Parti | 2.76% | 7 |
| YRP | 2.51% | 7 |
| TİP | 1.26% | 5 |
Mar 2026
Observation counts may differ by party; shares may not add up to 100%.
| Party | Average | Poll count |
|---|---|---|
| AK Parti | 32.87% | 7 |
| CHP | 30.53% | 7 |
| DEM Parti | 8.94% | 7 |
| MHP | 7.91% | 7 |
| İYİ Parti | 6.04% | 7 |
| Anahtar Parti | 3.66% | 7 |
| Zafer Partisi | 3.47% | 7 |
| Other | 2.91% | 7 |
| YRP | 2.7% | 7 |
| TİP | 1.32% | 5 |
Feb 2026
Observation counts may differ by party; shares may not add up to 100%.
| Party | Average | Poll count |
|---|---|---|
| CHP | 32.52% | 6 |
| AK Parti | 32.3% | 6 |
| DEM Parti | 8.3% | 6 |
| MHP | 6.78% | 6 |
| İYİ Parti | 5.3% | 6 |
| Zafer Partisi | 4.23% | 6 |
| Anahtar Parti | 3.53% | 6 |
| Other | 2.98% | 6 |
| YRP | 2.67% | 6 |
| TİP | 1.37% | 6 |
Jan 2026
Observation counts may differ by party; shares may not add up to 100%.
| Party | Average | Poll count |
|---|---|---|
| AK Parti | 32% | 8 |
| CHP | 31.68% | 8 |
| DEM Parti | 9.3% | 8 |
| MHP | 7.69% | 8 |
| İYİ Parti | 5.85% | 8 |
| Zafer Partisi | 3.71% | 7 |
| Anahtar Parti | 3.59% | 7 |
| Other | 3.57% | 8 |
| YRP | 3.09% | 7 |
| TİP | 1.32% | 5 |